<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pulseCHECKER</title>
	<atom:link href="http://www.pulsechecker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsechecker.com</link>
	<description>Monitoring the pulse of your business</description>
	<lastBuildDate>Tue, 09 Feb 2010 05:59:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you using Twitter?&#8230;the right way?</title>
		<link>http://www.pulsechecker.com/2010/02/are-you-using-twitter-the-right-way/</link>
		<comments>http://www.pulsechecker.com/2010/02/are-you-using-twitter-the-right-way/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:59:47 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pulsechecker.com/?p=230</guid>
		<description><![CDATA[It still amazes me to see businesses and/or people using Twitter blindly.  I recently saw this great video put out by Common Craft that everyone should see.  See it on YouTube at http://www.youtube.com/watch?v=ddO9idmax0o.
If you&#8217;re not in to YouTube, check out this article by Lifehacker at http://lifehacker.com/5207514/six-ways-you-should-be-using-twitter-that-dont-involve-breakfast.
Invest 15 minutes and it will pay off for a [...]]]></description>
			<content:encoded><![CDATA[<p>It still amazes me to see businesses and/or people using Twitter blindly.  I recently saw this great video put out by Common Craft that everyone should see.  See it on YouTube at http://www.youtube.com/watch?v=ddO9idmax0o.</p>
<p>If you&#8217;re not in to YouTube, check out this article by Lifehacker at http://lifehacker.com/5207514/six-ways-you-should-be-using-twitter-that-dont-involve-breakfast.</p>
<p>Invest 15 minutes and it will pay off for a lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsechecker.com/2010/02/are-you-using-twitter-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the real purpose for social media in a business plan?</title>
		<link>http://www.pulsechecker.com/2010/01/what-is-the-real-purpose-for-social-media-in-business-plan/</link>
		<comments>http://www.pulsechecker.com/2010/01/what-is-the-real-purpose-for-social-media-in-business-plan/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:00:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.pulsechecker.com/?p=227</guid>
		<description><![CDATA[Let&#8217;s face it.  Things are financially tight for many people and companies.  No one can afford marketing that is not effective.  This is true for all business types.  Remember, if business social media strategies don&#8217;t create more business then you are wasting time and money.  Make wise social media decisions [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it.  Things are financially tight for many people and companies.  No one can afford marketing that is not effective.  This is true for all business types.  Remember, if business social media strategies don&#8217;t create more business then you are wasting time and money.  Make wise social media decisions and watch them build your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsechecker.com/2010/01/what-is-the-real-purpose-for-social-media-in-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where It All Started&#8230;</title>
		<link>http://www.pulsechecker.com/2010/01/systems-integration-and-labor-management/</link>
		<comments>http://www.pulsechecker.com/2010/01/systems-integration-and-labor-management/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:35:06 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Labor Management]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.pulsechecker.com/?p=204</guid>
		<description><![CDATA[Where it all started&#8230;In 1985 I joined the Air Force and was assigned to the 8th Tactical Fighter Squadron as an Administration Specialist.  If you’ve ever seen MASH, I was “Radar”.  It was amazing to see the preparation/execution/(re-)evaluation that took place 24/7 to practice warfare in an F-15.
After leaving the Air Force, I found work [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where it all started&#8230;</strong>In 1985 I joined the Air Force and was assigned to the 8<sup>th</sup> Tactical Fighter Squadron as an Administration Specialist.  If you’ve ever seen MASH, I was “Radar”.  It was amazing to see the preparation/execution/(re-)evaluation that took place 24/7 to practice warfare in an F-15.</p>
<p>After leaving the Air Force, I found work at a company called Kronos as a Laboratory Analyst.  It was there that I became a student of Dr. Deming’s continual improvement theories, as well as, the ISO certification process.  Our mantra was <strong>measure everything</strong> and apply statistical principles to guide management teams assigned to critical business areas.</p>
<p>In the late 90&#8217;s, a friend got me interested in the casino industry after mentioning the vast amounts of operational data and I took a position as Operations Analyst for a publicly traded casino operator with 14 casinos.  It was there that my operations management background was joined with financial analysis.  The pace was fast and the CFO embraced my insights after a few quick ROI studies.</p>
<p>Years later I would return to assisting start-ups and large corporations putting my background to work evaluating and recommending strategies for bottom-line results.  I formed CANNON Business Intelligence (pulseCHECKER) in 2003 and began software development projects and consulting for clients in both gaming and non-gaming industries.</p>
<p>The results seen are impressive.  The average return on investment seen in 30-60 days has been as high as 18% increases in efficiency and effectiveness in operational and/or marketing dollars spent.</p>
<p>Our first project generated an $8.8 million ROI in the first 12 months.  More importantly, revenues grew in areas where they never expected it could happen.  The CFO said that without a doubt gross revenue improved while reducing operating costs.</p>
<p>Each client that followed achieved similar results.  Shortly afterward, I was contacted by the UNLV International Gaming Institute and asked to make a presentation of my theories and case studies to their graduate students.  The gaming industry is an exciting area to absorb and utilize data.</p>
<p>In time, I began observing information levels increase within social media and started studying how consumers and businesses were co-existing.  The similarities in social media were identical to the gaming industry theories.</p>
<p>Over the last two years, I began implementing social media tactics and strategies to discover they are very cost effective additions to existing sales, marketing, advertising, and public relations.  The ramp up time is short and the ROI is quickly achieved.</p>
<p>We live in exciting times with an ever-changing tool box of digital business development tools.  Our mission is to continually stay relevant in consumer and business communities while deploying effective operations management and social media strategies.</p>
<p>Steve Cannon</p>
<p>Founder &amp; Information Scientist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsechecker.com/2010/01/systems-integration-and-labor-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!&#8230;</title>
		<link>http://www.pulsechecker.com/2009/12/new-post-tuesday/</link>
		<comments>http://www.pulsechecker.com/2009/12/new-post-tuesday/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:50:06 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pulsechecker.com.php5-8.dfw1-1.websitetestlink.com/?p=155</guid>
		<description><![CDATA[Merry Christmas to everyone!]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas to everyone!  Be safe and enjoy this special time with someone you love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsechecker.com/2009/12/new-post-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you see the article on Holiday Shopping and Social Media?&#8230;</title>
		<link>http://www.pulsechecker.com/2007/12/4th-test-post/</link>
		<comments>http://www.pulsechecker.com/2007/12/4th-test-post/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 17:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://11.22.4.90/pulsechecker/?p=39</guid>
		<description><![CDATA[Remember back in the old days?...]]></description>
			<content:encoded><![CDATA[<p>Remember back in the old days when you used to have to call around to try and find out what various people wanted for the holidays? Check out: <a title="Tis the Season" href="http://mashable.com/2009/11/16/social-media-holiday-shopping/" target="_blank">Tis the Season</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsechecker.com/2007/12/4th-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
